Appearance
General
| Term | Definition |
|---|---|
| Pips | Points required to befriend a Pokémon |
| FL | Friendship Level |
| RP | Research Power |
| DP | Drowsy Power |
| AB | Area Bonus |
| Ing | Ingredients ![]() |
| SS | Sneaky Snacking (see Sneaky Snacking Explained) |
| A/B/C/X | Ingredient order/slot e.g. AAA, ABB, ABC, AAX |
| Potmon | Pokémon with Cooking Power-Up S main skill |
| Proc | Skill activation |
| Trigger | Any of STS/STM or MSC+ nature |
| Ribbons | Accrued sleep time bonuses ![]() |
Main Skills
| Term | Definition |
|---|---|
| CSS/CSM | Charge Strength S/M |
| DSM | Dream Shard Magnet S |
| E4E | Energy for Everyone S |
| E4Me | Charge Energy S (Energy for Me) |
| E41/Cheer | Energizing Cheer S (Energy for One) |
| Ing Mag | Ingredient Magnet S |
| Ing Draw | Ingredient Draw S |
| BB | Berry Burst |
| TC | Tasty Chance S |
Subskills
| Term | Definition |
|---|---|
| S/M/L | Subskill tiers (Small, Medium, Large) |
| BFS | Berry Finding |
| IFS/IFM | Ingredient Finder S/M |
| HSS/HSM | Helping Speed S/M |
| Inv (InvS/InvM/InvL) | Inventory Up (S/M/L) |
| SLUS/SLUM | Skill Level Up S/M |
| STS/STM | Skill Trigger S/M |
| HB | Helping Bonus |
| DSB | Dream Shard Bonus |
| ERB | Energy Recovery Bonus |
| REB | Research EXP Bonus |
| SEB | Sleep EXP Bonus |
Natures
| Term | Definition |
|---|---|
| SOH | Speed of Help |
| MSC | Main Skill Chance |
| Exp | Exp gain |
| Ing/IF | Ingredient finding |
| Energy/ER | Energy recovery |
| +/- | Up (boost) / Down (reduction). Example: SOH+, ER- |
Islands
| Term | Definition |
|---|---|
| GG | Greengrass Isle |
| CB | Cyan Beach |
| TH | Taupe Hollow |
| SD/ST/SDT | Snowdrop Tundra |
| LL | Lapis Lakeside |
| OGPP/PP | Old Gold Power Plant |
| AC | Amber Canyon |
| EX | Expert Mode, i.e. GGEX for Greengrass Island Expert Mode |
Items
| Term | Definition |
|---|---|
| GCT/good camp/camp ticket | Good Camp Ticket |
| Mainseed/MSS/Gold seed | Main Skill Seed |
| Subseed/SSS/Silver seed | Subskill Seed |
| EZ ticket | E-Zzz Ticket |
| Clusters/Cluster S/M/L | Dream Shard Clusters (S/M/L) |
| Mint | Neutralizing mint |
| Manes/Downs/Coins/Pokémon Materials | Event-specific currencies |
Biscuits
| Term | Definition |
|---|---|
| MB | Master Biscuit |
| Ultra | Ultra Biscuit |
| Great | Great Biscuit |
| Poké | Poké Biscuit |
Events
| Term | Definition |
|---|---|
| GSD | Good Sleep Day (monthly at the full moon) |
| NMD | New Moon Day (monthly at the new moon) |
| Holiday | Event that takes place at Christmas |
| Anniversary/Anni | Anniversary event that occurs yearly around late July |
| Cram | Cram-o-matic |
| Mini boost | Mini Candy Boost event function |
| Holiday boost | (Special) Candy Boost event function |


Charge Strength S/M
Dream Shard Magnet S
Energy for Everyone S
Ingredient Magnet S
Ingredient Draw S
Berry Burst
Tasty Chance S
Greengrass Isle
Cyan Beach
Taupe Hollow
Snowdrop Tundra
Lapis Lakeside
Old Gold Power Plant
Amber Canyon